<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Delaware County Port Authority</title>
	<atom:link href="http://delawarecountyport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://delawarecountyport.com</link>
	<description>A leader in business and economic development.</description>
	<pubDate>Mon, 14 Sep 2009 20:31:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Development in Powell</title>
		<link>http://delawarecountyport.com/?p=148</link>
		<comments>http://delawarecountyport.com/?p=148#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Downtown]]></category>

		<category><![CDATA[economic development]]></category>

		<category><![CDATA[Powell]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=148</guid>
		<description><![CDATA[
Spokesman Jeff Robinson discusses recent economic development activity in the city of Powell.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=6578239&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6578239&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Spokesman Jeff Robinson discusses recent economic development activity in the city of Powell.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
		<item>
		<title>Survey indicates Delaware County has high population of young, affluent households</title>
		<link>http://delawarecountyport.com/?p=143</link>
		<comments>http://delawarecountyport.com/?p=143#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Delaware County]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[Rank]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=143</guid>
		<description><![CDATA[The Nielsen Company released a survey indicating that Delaware County is ranked eighth in the nation for young, wealthy households per capita.  Nielsen defines that demographic as aged 25-34 and earning an annual household income of over $100,000.  According to the survey, this demographic represents 2.15% of the population nationally, but 6.65% in Delaware County [...]]]></description>
			<content:encoded><![CDATA[<p>The Nielsen Company released a survey indicating that Delaware County is ranked eighth in the nation for young, wealthy households per capita.  Nielsen defines that demographic as aged 25-34 and earning an annual household income of over $100,000.  According to the survey, this demographic represents 2.15% of the population nationally, but 6.65% in Delaware County - over three times as many per capita than the national average.</p>
<p>Many of the other top-ranked counties are in major metropolitan areas, including Washington, D.C., New York, and Chicago.  Because Delaware County boasts low taxes, superior infrastructure, and great schools, it&#8217;s able to attract this demographic just as well as some major cities.  And Delaware County&#8217;s young professionals form a dedicated, educated workforce, which in turn makes Delaware County an ideal place to start or grow a business.</p>
<p>For more information on the survey, check out <a href="http://blog.nielsen.com/nielsenwire/consumer/nielsen-the-young-and-moneyed-dwell-in-d-c/">Nielsen Company&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Event: 2009 Delaware County Workforce Development Summit</title>
		<link>http://delawarecountyport.com/?p=137</link>
		<comments>http://delawarecountyport.com/?p=137#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Delaware County]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Programs]]></category>

		<category><![CDATA[Workforce Development Summit]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=137</guid>
		<description><![CDATA[This year&#8217;s Delaware County Workforce Development Summit will be hosted by the NorthStar Golf Club at 1150 Wilson Road in Sunbury at 7:30 A.M. on Tuesday, September 29.
Attendees will have an opportunity to network with local leaders and members of the Delaware County business community.  Speakers include Dr. Garry McDaniel of Franklin University, Randy Mohemius [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Delaware County Workforce Development Summit will be hosted by the NorthStar Golf Club at 1150 Wilson Road in Sunbury at 7:30 A.M. on Tuesday, September 29.</p>
<p>Attendees will have an opportunity to network with local leaders and members of the Delaware County business community.  Speakers include Dr. Garry McDaniel of Franklin University, Randy Mohemius of the United States Department of Agriculture, Delaware County Economic Development Director Gus Comstock, and others.</p>
<p>The event is free, but space is limited to be sure to RSVP no later than Tuesday, September 15 by calling 740-548-6665 or by email: <a href="mailto:fischs@odjfs.state.oh.us">fischs@odjfs.state.oh.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=137</wfw:commentRss>
		</item>
		<item>
		<title>Ohio Third Frontier</title>
		<link>http://delawarecountyport.com/?p=135</link>
		<comments>http://delawarecountyport.com/?p=135#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Job Creation]]></category>

		<category><![CDATA[State of Ohio]]></category>

		<category><![CDATA[Advanced Energy]]></category>

		<category><![CDATA[Fuel Cell]]></category>

		<category><![CDATA[Ohio Third Frontier]]></category>

		<category><![CDATA[Photovoltaic]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=135</guid>
		<description><![CDATA[Ohio Third Frontier, a ten-year, bipartisan economic development initiative, was created in 2002 in order to serve as a tech incubator to assist in developing Ohio&#8217;s technology and research fields.
The Ohio Third Frontier recently opened Request for Proposals in its Fuel Cell, Photovoltaic, and Advanced Energy Programs.  For information about how to apply for these [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio Third Frontier, a ten-year, bipartisan economic development initiative, was created in 2002 in order to serve as a tech incubator to assist in developing Ohio&#8217;s technology and research fields.</p>
<p>The Ohio Third Frontier recently opened Request for Proposals in its Fuel Cell, Photovoltaic, and Advanced Energy Programs.  For information about how to apply for these and other programs, check out the <a href="http://www.thirdfrontier.com/">Third Frontier website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
		<item>
		<title>Area economist addresses County Commissioners</title>
		<link>http://delawarecountyport.com/?p=130</link>
		<comments>http://delawarecountyport.com/?p=130#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Delaware County]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Job Creation]]></category>

		<category><![CDATA[Bill LaFayette]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=130</guid>
		<description><![CDATA[Bill LaFayette, Ph.D., chief economist for the Columbus Chamber of Commerce, presented some data and economic analysis to the Delaware County Commissioners at a meeting earlier in August. LaFayette said that Delaware County is positioned very well to make a quick recovery as the national and regional economic recovery continues.
LaFayette pointed out that between 2001 and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_133" class="wp-caption alignright" style="width: 172px"><img class="size-full wp-image-133" title="bill_lafayette" src="http://delawarecountyport.com/wp-content/uploads/2009/08/bill_lafayette.jpg" alt="Dr. Bill LaFayette is the vice president of economic analysis for the Columbus Chamber of Commerce." width="162" height="180" /><p class="wp-caption-text">Dr. Bill LaFayette is the vice president of economic analysis for the Columbus Chamber of Commerce.</p></div>
<p>Bill LaFayette, Ph.D., chief economist for the Columbus Chamber of Commerce, presented some data and economic analysis to the Delaware County Commissioners at a meeting earlier in August. LaFayette said that Delaware County is positioned very well to make a quick recovery as the national and regional economic recovery continues.</p>
<p>LaFayette pointed out that between 2001 and 2008, Delaware County added approximately 31,000 jobs, which is more than the rest of Central Ohio combined.</p>
<p>Delaware County&#8217;s unemployment remains the lowest of any county in Ohio, which LaFayette attributes to the diversity of economic growth and development in the county over the past decade. This growth has been in sectors ranging from leisure and tourism to business and professional services to manufacturing. In fact, Delaware County added over 1,000 manufacturing jobs from 2001 to 2008, while Central Ohio as a whole lost roughly 22% of its manufacturing base.</p>
<p>Delaware County&#8217;s favorable tax environment, excellent infrastructure, great schools and skilled workforce combined to soften the blow of the recession, and the diverse economy those factors helped to grow ensures that Delaware County is positioned extremely well to surge ahead as the economy turns around.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>Columbus Zoo Polar Exhibit</title>
		<link>http://delawarecountyport.com/?p=125</link>
		<comments>http://delawarecountyport.com/?p=125#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Arctic Exhibit]]></category>

		<category><![CDATA[Columbus Zoo]]></category>

		<category><![CDATA[Polar Bears]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=125</guid>
		<description><![CDATA[Here is the second part of the two-part series on the Columbus Zoo and Aquarium&#8217;s recent expansion projects.  Polar bears will be returning to the Zoo this Autumn, and the new exhibit is slated to open in the Spring of 2010.

]]></description>
			<content:encoded><![CDATA[<p>Here is the second part of the two-part series on the Columbus Zoo and Aquarium&#8217;s recent expansion projects.  Polar bears will be returning to the Zoo this Autumn, and the new exhibit is slated to open in the Spring of 2010.</p>
<p><object width="549" height="309" data="http://vimeo.com/moogaloop.swf?clip_id=6077029&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6077029&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>Columbus Zoo Entrance</title>
		<link>http://delawarecountyport.com/?p=120</link>
		<comments>http://delawarecountyport.com/?p=120#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Columbus Zoo]]></category>

		<category><![CDATA[Zoo Entrance]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=120</guid>
		<description><![CDATA[Please take a moment to watch the first installment of our two-part Columbus Zoo video series.  The Delaware County Port Authority assisted the Zoo in financing their new entrance, which opened in 2008.

]]></description>
			<content:encoded><![CDATA[<p>Please take a moment to watch the first installment of our two-part Columbus Zoo video series.  The Delaware County Port Authority assisted the Zoo in financing their new entrance, which opened in 2008.</p>
<p><object width="549" height="309" data="http://vimeo.com/moogaloop.swf?clip_id=5933083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5933083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Fiber takes leap forward</title>
		<link>http://delawarecountyport.com/?p=112</link>
		<comments>http://delawarecountyport.com/?p=112#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Delaware County]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[DASH]]></category>

		<category><![CDATA[Delaware County Commissioners]]></category>

		<category><![CDATA[Fiber Optic]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=112</guid>
		<description><![CDATA[The Delaware Area SuperHighway (DASH), a public-private consortium formed to advance the goal of a fiber-optic cable network in Delaware County, got a boost last week from the Delaware County Commissioners with the support of Delaware Mayor Windell Wheeler.  According to the Delaware Gazette, officials will now begin putting out for bid projects to design [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption alignright" style="width: 190px"><img class="size-medium wp-image-114 " title="picture-1" src="http://delawarecountyport.com/wp-content/uploads/2009/07/picture-1-180x300.png" alt="picture-1" width="180" height="300" /><p class="wp-caption-text">Fiber-optic cables use glass or plastic fibers to transmit data.  These cables are capable of transmitting data at speeds 1,000 times faster than a typical broadband connection.</p></div>
<p>The Delaware Area SuperHighway (DASH), a public-private consortium formed to advance the goal of a fiber-optic cable network in Delaware County, got a boost last week from the Delaware County Commissioners with the support of Delaware Mayor Windell Wheeler.  According to the Delaware Gazette, officials will now begin putting out for bid projects to design and install a publicly-funded fiber-optic network.</p>
<p>At Monday&#8217;s joint session of the Delaware County Commissioners and Delaware City Council, Commissioner Todd Hanks cited fiber as the &#8220;4th utility&#8221; in addition to electricity, water, and sewer.  Mayor Wheeler added that fiber is an important part of positioning both the city and county for economic development.</p>
<p>For more  information about the Commissioners&#8217; legislation, visit their <a href="http://www.co.delaware.oh.us/commissioners/index.asp">website</a>.  And be sure to look out for more information about the Delaware Area SuperHighway as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Revolving Loan Fund</title>
		<link>http://delawarecountyport.com/?p=101</link>
		<comments>http://delawarecountyport.com/?p=101#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Retention]]></category>

		<category><![CDATA[Delaware County]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Programs]]></category>

		<category><![CDATA[Revolving Loan Fund]]></category>

		<category><![CDATA[RLF]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=101</guid>
		<description><![CDATA[Public-private partnerships have perhaps never been more important than they are now. With the passage of the American Recovery and Reinvestment Act earlier this year, the amount of federal funding available for business development has never been greater.
But did you know that funds are available from local governments, too? Delaware County and the City of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption alignright" style="width: 167px"><img class="size-medium wp-image-110 " title="hydraulic boring device" src="http://delawarecountyport.com/wp-content/uploads/2009/07/boringdevice-224x300.jpg" alt="RLF funds are often used to upgrade equipment." width="157" height="210" /><p class="wp-caption-text">RLF funds are often used to upgrade equipment.</p></div>
<p>Public-private partnerships have perhaps never been more important than they are now. With the passage of the American Recovery and Reinvestment Act earlier this year, the amount of federal funding available for business development has never been greater.</p>
<p>But did you know that funds are available from local governments, too? Delaware County and the City of Delaware both operate Revolving Loan Funds to aid in the expansion and retention of businesses by offering low-interest business development loans. According to the County&#8217;s economic development website, loans are available for manufacturing, distribution, retail, office, and commercial uses.</p>
<p>For more information about the county&#8217;s revolving loan fund process, check out this <a href="http://www.delcoecon.org/Delaware%20County%20Low-Interest%20Development%20Loan%20(RLF)%20Program.pdf">online brochure</a>, and this <a href="http://www.delcoecon.org/RLF%20Application.pdf">application</a>. Please feel free to <a href="http://delawarecountyport.com/?page_id=7">contact</a> the County&#8217;s economic development office with any questions. Sometimes a recession can be a great time to grow a business, and public-private partnerships can be a great way to do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>Columbus Zoo and Aquarium expanding</title>
		<link>http://delawarecountyport.com/?p=93</link>
		<comments>http://delawarecountyport.com/?p=93#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Delaware County]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Aquarium]]></category>

		<category><![CDATA[Columbus Zoo]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[Southern Delaware County]]></category>

		<guid isPermaLink="false">http://delawarecountyport.com/?p=93</guid>
		<description><![CDATA[In May, the Delaware County Commissioners voted to contribute $10,000 in RLF funds to assist the Columbus Zoo in paying for a feasibility study to determine whether the timing is right to build a hotel at the Columbus Zoo and Aquarium. Consider also the Polar Frontier exhibit, currently under construction and opening in 2010, and [...]]]></description>
			<content:encoded><![CDATA[<p>In May, the Delaware County Commissioners voted to contribute $10,000 in RLF funds to assist the Columbus Zoo in paying for a feasibility study to determine whether the timing is right to build a hotel at the Columbus Zoo and Aquarium. Consider also the Polar Frontier exhibit, currently under construction and opening in 2010, and the planned African Savannah exhibit, set to open in 2014, and it becomes clear that the Columbus Zoo is experiencing a healthy pattern of growth and development.</p>
<p>This expansion has not gone unnoticed nationally. Earlier this year, the USA Travel Association ranked the Columbus Zoo and Aquarium as the #1 zoo in the United States.  The Columbus Zoo had been No. 2 after the San Diego zoo for a number of years.</p>
<p>The Delaware County Port Authority is proud to be involved in this expansion. Check back soon for some more information (and video content) about the role the Port has played in helping the Columbus Zoo and Aquarium continue to grow. Also, check out the Zoo&#8217;s website: <a href="http://www.columbuszoo.org">www.columbuszoo.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delawarecountyport.com/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
	</channel>
</rss>
